Home Products Schedule Of Events Staff Facilities E-Downloads President's Message Why PowerRail Contact

Hand Brakes

PowerRail Distribution is dedicated to provide alternate solutions to the Rail Road industry at competitive pricing. The newest addition to our family is “Hand Brakes ”

Manufactured by Ellcon

Manufactured by Ellcon

Handwheel Style Locomotive Applications
Manufactured by Ellcon

Ratchet Style Locomotive and Freight Car
Manufactured by Ellcon

 

Below you will find a listing of common  items.
Click on items for more information

    Hand Wheel Chain Length  
EMD # E.N. Model Diameter O.A. B.H.  LF End Link
6948643 850-7 22" 6'-5" 5'-11" 18
6942139 850-7 22" 15'-8" 15'-2" 18
6946788 850-7 22" 14'-4" 13'-10" 1091-A
6938301 850-7 16" 14'-0" 13'-6" 1091-A
6948643-B 850-B 18" 6'-5" 5'-11" 1091-A
6946788 850-7 22" 14'-10" 14'-4" 1091-A
6949785 850-C 22" 14'-10" 14'-4" 1091-A
6942139 850-7 22" 15'-8" 15'-2" 1091-A
6939749-A2 850-7 20" 15'-8" 15'-2" 1091-A
6955210 850-C 22" 6'-5" 5'-11" 1091-A
6949199 850-B 18" 6'-5" 5'-11" 1091-A
6953126 850-C 18" 15'-4" 14'-10" 1091-A
9093520 850-7 22" 11'-6" 11'-0" 1091-A
9097828 850-7 18" 11'-6" 11'-0" 1091-A
9501206 850-7 20" 11'-1" 10'-7" 1091-A
9322184 850-7 20" 13'-0" 12'-6" 1091-A
9507177 850-7 20" 10'-10 3/4" 10'-4 3/4" 1091-A
6997772 40019843 850-B 22" 6'-5" 5'-11" 1091-A
10576362 850-B 22" 35'-4" 34'-10" 1091-A
6969970 850-B 22" 33'-4" 32'-10" 1091-A
40037149 850-1 22" 6'-6" 7'-0" 18

Model GE 210 & EMD 850 Styles

 

Model 800 & 840
Left or Right Hand

       

Tel:570.883.7005

Home | Products | Schedule Of Events | Contact
Why Power Rail | Facilities | Staff | President's Message

 Fax:570.883.7006